Benq SW270C 27″ 2K Adobe RGB Photo Editing Monitor
Benq SW270C 27″ 2K Adobe RGB Photo Editing Monitor
27″ 2560×1440 QHD 16:9 HDR10 IPS 2K Monitor for Photo Editing
99% Adobe RGB Color Space with IPS Panel and Uniformity Tech for Screen-wide Color Accuracy
USB-C Connectivity with Power Delivery
Description
Benq SW270C 27″ 2K Adobe RGB Photo Editing Monitor
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
Capture the Moment
The color accuracy and precision you need for professional results.
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
* International Color Consortium
**International Organization of Standardization
Color Performance
BenQ is dedicated to absolute color accuracy. SW series displays deliver industry standard color performance for photo and video editing.
Access more than one billion colors, natural shading, and smooth color gradation with SW270C.
Adobe RGB color space offers broad color reproduction for shades of blue and green. This delivers more realistic color representation, particularly for outdoor and nature photography. SW270C also covers 100% sRGB and Rec.709, and 97% DCI-P3 and Display P3.
The 16 bit look up table (LUT) improves RGB color blending accuracy, resulting in impeccable color reproduction and Delta E ≤ 2 in AdobeRGB and sRGB color space renders the truest and most representative view of the original image.
Surpassing industry color standards, BenQ has dedicated itself to achieving the highest level of color accuracy in every detail.
BenQ Uniformity Technology offers screen-wide precise color from corner to corner. This is accomplished by meticulously fine-tuning hundreds of sub-regions on the screen for balanced brightness and absolute confidence.
BenQ ensures monitors from different production lines will display color at the identical level.
Photographers and videographers will perceive consistent colors when working on dual monitors.
Hardware calibration allows you to adjust the image processing chip in the monitor without changing the graphics card output data. Images remain consistent with original copies without being affected by graphic settings.
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness (typ.) | 300 nits |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB, 97% P3, 99% AdobeRGB |
Color Mode | Adobe RGB, B+W, Calibration 1, Calibration 2, Calibration 3, Custom1, Custom2, DCI-P3, DICOM, Display P3, HDR, M-Book, Rec.709, sRGB |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, Custom, User Define |
Gamma | 1.6 – 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Screen Size | 27 |
Panel Type | IPS |
Backligh Technology | LED backlight |
Resolution (max.) | 2560×1440 |
Brightness | 300 |
Native Contrast(typ.) | 1000:1* |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 97% P3, 100% sRGB |
Display Area(mm) | 596.7×335.6 |
Pixel Pitch (mm) | 0.2331 |
PPI | 109 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Audio | |
Headphone Jack | Yes |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36.1 W |
Power Consumption (max) | 150 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 60 W |
Voltage Rating | 100~240V |
Power Supply | Built-in |
Power Consumption (based on Energy Star) | 36.1W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150 mm |
Dimensions (HxWxD) (mm) | 505-611.45×613.8×285.3 |
Dimensions (HxWxD) (inch) | 19.9-24×24.2×11.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 368.9 x 613.8 x 62.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5×24.2×2.5 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 372.2 x 626 x 238 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 14.7×24.6×9.4 |
Dimensions(HxWxD) (with shading hood) (mm) | 505-614.8 x 626 x 334.8 |
Dimensions(HxWxD) (with shading hood) (inch) | 19.9-24.2×24.6×13.2 |
Net Weight (kg) | 10.3 |
Net Weight (lb) | 22.7 |
Net Weight (w/o Base) (kg) | 6.5 |
Net Weight (w/o Base) (lb) | 14.33 |
Net Weight (with shading hood) (kg) | 10.6 |
Net Weight (with shading hood) (lb) | 23.36 |
VESA Wall Mount | 100×100 mm |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2 x 626 x 238.04 |
Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.5-611 x 613.8 x 213.4 |
Portrait: 733.4 x 380.7 x 223.2 | |
Dimensions (HxWxD mm) (w/o Base) | 368.9 x 613.8 x 62.65 |
Dimensions (HxWxD mm) | Landscape: 504.5-614.3 x 626 x 334.8 |
Portrait: 744.6 x 381.1 x 334.6 | |
9.5 | |
Net Weight (kg) (without shading hood) | |
Net Weight (kg) (without stand) | Landscape: 6.5 |
Pivot: 6.8 | |
Net Weight (kg) | H: 10.6 |
Pivot: 10.9 | |
Gross Weight (kg) | 18.4 |
Tilt (down/up) | -5˚/- 20˚ |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150mm |
Accessories | |
Other Accessories | Calibration Report, Hotkey Puck G2, QSG, Shading Hood ( Landscape ), Warranty Card |
Connectivity | |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC | |
Certification | |
calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Calman Verified | Yes |
Calman Ready | Yes |
Pantone Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16bits |
Delta E(avg) | ≤2 |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hardware Calibration | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
3D-LUT | 16bits |
Delta E | ≦ 2 (average) |
Uniformity Technology | Yes |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck G2 | Yes |
Factory Calibration Report | Yes |
Software | |
Palette Master Element | Yes |
LightSpace Ready | Yes |
calman ready | Yes |
Palette Master Element | Yes |
Accessory Dimension and Weight | |
Dimensions (HxWxD) (mm) | 505-611.45×613.8×285.3 |
Dimensions (HxWxD) (inch) | 19.9-24×24.2×11.2 |
Net Weight (kg) | 10.3 |
Net Weight (lb) | 22.7 |
Monitor | |
Segment | Photographer |
Product Color | Gray |
Color Mode | Adobe RGB / sRGB / B&W / Rec. 709 / DCI-P3 / Display P3 / M-book / HDR / DICOM/Calibration 1 / Calibration 2 / Calibration 3 / Custom 1 / Custom 2 |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / Custom/ User Defined |
Gamma | 1.6 – 2.6, sRGB |
K Locker | Yes |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Dutch / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic/Korean) |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Video Signal Data | |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~76Hz |
Video Bandwidth (MHZ) | 600M Hz |
Included Accessories | |
Other Accessories | Shading hood (Landscape), QSG, Factory Calibration Report ,Hotkey Puck G2 |
Power Cable | Yes(1.8m) |
Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Reliability | |
Operating Temperatur | 0˚C – 40˚C |
Operating Humidity (non-condensing) | 10% – 90% |
Compatibility | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |