Lenovo 61ABMAT1UK 23″ Full-HD Desktop Monitor
ThinkVision T23i 23″ Monitor
Description
Monitor Size | 23.0 inch |
Brightness | 250 nits |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Response Time | 4ms/6ms/14ms (extreme/default/off) |
Panel Type | In-Plane Switching |
Viewing Angle | 178 degrees |
Stand | Lift, Tilt, Pivot, Swivel |
EPEAT | Gold |
EU Energy Rating | A |
Energy Star | ENERGY STAR 7.0 |
Brand | ThinkVision |
Maximum Resolution | 1920×1080 |
Connections | HDMI, DP, VGA |
Display Type | In-Plane Switching |
Brightness | 250 nits |
Aspect Ratio | 16:9 |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Touch Screen | No |
Screen Illumination | LED Backlight |
Contrast Ratio | 1000:1 |
Viewable Image Size Inches | 23.0 |
Power Supply Type | Internal |
Power Consumption | Typical 16W / Max 45W |
Preset Display Modes | DP 18 HDMI 18 |
Preset Modes Text | DP 18 HDMI 18 |
Height (US) | 17.6 in |
Width (US) | 20.5 in |
Depth (US) | 10.4 in |
Weight (US) | 7.2 lbs |
Height | 337.7 mm |
Width | 522.2 mm |
Depth | 264.2 mm |
Weight | 4.92 kg |
Swivel | ±45° |
Tilt | -5 to 30 degrees |
Monitor Technology | IPS |
Video Input | VGA + HDMI 1.4 + DP1.2 |
Min Operating Humidity | 10% |
Max Operating Humidity | 80% |
Min Operating Temperature | 0 C |
Max Operating Temperature | 40 C |
EPEAT | Gold |
Supported Operating Systems | Support Windows 7, Windows 10 |
Other Information | Microsoft Windows 7, Windows 10 |
Warranty Period | 3-year |
Reviews
There are no reviews yet.