Lenovo 61C7KAT1UK 27″ Full-HD Monitor
ThinkVision S27i
Description
Product | ThinkVision S27i-10 |
Region | EMEA |
Color | Black |
Panel | In-Plane Switching |
Display Size | 27″ |
View Area | 597.89×336.31 mm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3110×0.3110 mm |
Dot / Pixel Per Inch | 82 dpi |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms (normal mode) |
Color Gamut | 72% |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 443.5×611.9×220.0 mm |
Power Comsuption (Typical / Maximum) | 24W / 28W |
Power Adapter | Intergrated |
Weight (Including Stand) | 10.49lb / 4.76kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 7.0 |
TCO | TCO 7.0 |
EPEAT | Silver |
Presets / User Settings | 19 / 19 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Multiple Input | HDMI, VGA |
Monitor Cable | HDMI, VGA (EMEA only) |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Ann Date (mm/yy) | 05/18 |
Reviews
There are no reviews yet.