Lenovo 65EBGAC1UK 23.6″ Full-HD Monitor
65EBGAC1UK |
---|
Description
Model | 65EBGAC1UK |
---|---|
Product | Lenovo D24f-10 |
Region | EMEA |
Color | Black |
Panel | Twisted Nematic |
Display Size | 23.6″ |
View Area | 521.28×293.22 mm |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2715×0.2715 mm |
Dot / Pixel Per Inch | 94 dpi |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 1 ms (extreme mode) / 3 ms/5 ms (typical/off mode) |
Color Gamut | 72% |
View Angle (H / V) | 170 / 160 |
Stand | Tilt Stand |
Side Bezel Width | 21.3 mm |
Dimensions with Stand (HxWxD) | 444.3×566.0x210.0 mm |
Power Comsuption (Typical / Maximum) | 32W / 45W |
Power Adapter | Intergrated |
Weight (Including Stand) | 8.73 lb / 3.96kg |
Warranty | 3-year |
ENERGY STAR | No |
TCO | No |
EPEAT | No |
Presets / User Settings | 20 / 20 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Ann Date (mm/yy) | 01/19 |
Reviews
There are no reviews yet.