NEC MultiSync E232WMT LED IPS Multi-Touch Monitor (Black)
Description
Display
Panel Technology | IPS | Viewable Image Size | 23 “ |
Aspect Ratio | 16:9 | Native Resolution | 1920×1080 |
Pixel Pitch | 0.27 mm | Pixels Per Inch | 96 @ native resolution |
Backlight Type | W-LED | Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 | Viewing Angle (typical) | 170° Vert., 170° Hor. (85U/85D/85L/85R) @ CR>10 |
Response Time (typical) | 5 ms | Displayable Colors | More than 16.7 million |
Reviews
There are no reviews yet.