NEC MultiSync E507Q 50″ 4K LED Large Format Display
Power Consumption [W] | 97 |
Operating Hours | 16/7 |
Panel Technology | VA |
Brightness [cd/m²] | 350 |
Resolution | 3840 x 2160 |
Order Code | 60004548 |
Price on application
Description
DISPLAY
Panel Technology | VA with Direct LED backlights |
Active Screen Area (W x H) [mm] | 1.096 x 616 |
Screen Size [inch/cm] | 49.5 / 126 |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.285 |
Brightness [cd/m²] | 350 |
Contrast Ratio (typ.) | 4000:1 |
Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 20:1) |
Response Time (typ.) [ms] | 8 |
Panel Refresh Rate [Hz] | 60 |
Haze Level [%] | Standard (2) |
Supported Orientation | Landscape |
SYNCHRONISATION RATE
Horizontal Frequency [kHz] | 15 – 134 |
Vertical Frequency [Hz] | 23 – 70 |
RESOLUTION
Native Resolution |
3840 x 2160
|
Supported Resolutions |
3840 x 2160;1920 x 1080;1280 x 1024;1280 x 800;1280 x 720;1024 x 768;800 x 600;640 x 480
|
Supported on HDMI only |
1080p (60 Hz);1080p (50 Hz);1080p (30 Hz);1080p (24 Hz);1080i (50 Hz);1080i (60 Hz);720p (60 Hz);720p (50 Hz);576p (50 Hz);576i (50 Hz);480p (60 Hz);480i (60 Hz)
|
CONNECTIVITY
Input Video Analogue | 1 x VGA; Component (RCA); Composite (RCA) |
Input Video Digital | 3 x HDMI |
Input Audio Analogue | 1 x 3,5 mm jack |
Input Audio Digital | 3 x HDMI |
Input Control | LAN 100Mbit; RS232 |
Output Audio Analogue | 1 x 3,5 mm jack |
Output Audio Digital | 1 x SPDIF |
Remote Control | Remote Control IR; RS-232C (9-pin D-sub) Input |
SENSORS
Ambient Light Sensor | Integrated, triggered actions programmable |
ELECTRICAL
Power Consumption Eco/max. [W] | 97 shipping |
Power Savings Mode [W] | < 0.5 (ECO Standby) |
ENVIRONMENTAL CONDITIONS
Operating Temperature [°C] | +0 to +40 |
Operating Humidity [%] | 10 to 80 |
Storage Humidity [%] | 5 to 85 |
Storage Temperature [°C] | -10 to +60 |
MECHANICAL
Dimensions (W x H x D) [mm] | Without stand: 1.123 x 646 x 77 |
Weight [kg] | Without stand: 12.4 |
Bezel Width [mm] | 11.9 (left, right and top); 14.9 (bottom) |
VESA Mounting [mm] | 4 holes; 400 x 200 (FDMI); M6 |
MEDIAPLAYER
Supported Image Formats | JPG (baseline, progressive, RGB, CMYK); max. resolution 15360 x 8640 |
Supported File Storage / File System | USB 2.0 / FAT16, FAT32 |
Supported Video Container Formats | MPG, MPEG, MPEG2-TS, MPEG2-PS, MP4, MKV, AVI, Motion JPEG |
Supported Video Codecs | MPEG1, MPEG2, H.263, H.264, H.265, WMV |
Supported Audio Codecs (Video) | LPCM, MP3, AC-3, AAC, WMA Standard, WMA 9 Professional |
AVAILABLE OPTIONS
Accessories | Feet (ST-43E); Trolley (PDMHM-L); Wall mount (PDW S 32-55L) |
GREEN FEATURES
Energy Efficiency | Annual energy consumption: 133 kWh (based on 4 operating hours per day); ECOMode; Energy efficiency class: A; LED backlight; Low power consumption |
Ecological Standards | EnergyStar 7.0 |
ADDITIONAL FEATURES
Special Characteristics | Ambient Light Sensor; Audio settings with equalizer; CEC Support; Colour temperature mode; Crestron RoomView Support; Display Browser Control; Energy saving picture mode; HDMI with UHD at 60 Hz; HDR Gamma Support (HLG, PQ); Mac and Windows compatible; NaViSet Administrator 2; Powered USB-Port; Retail picture mode; Scheduler; SNMP Support; USB Media Player |
Safety and Ergonomics | EMC Class B; FCC; PSB; RCM; TÜV S; UL/C-UL; VCCI |
Audio | Integrated Speakers (10 W + 10 W) |
Shipping Content | Display; HDMI Cable; Power Cable; Remote Control |
Warranty | 3 years warranty incl. backlight |
Operating Hours | 16/7 |
Reviews
There are no reviews yet.