NEC MultiSync P212 21″ 4:3 Desktop Monitor (Black)
- IPS LCD panel with nearly full coverage of sRGB color space
- Superior screen performance (1500:1 contrast ratio, 1600 x 1200 native resolution, 440 cd/m² brightness)
- Includes internal programmable 14-bit 3D lookup tables (LUTs) for calibration 3-port USB 3.0 hub
- Five programmable Picture Mode profiles for quick access to multiple color spaces
- Wide connectivity includes DisplayPort, VGA, HDMI and DVI-D inputs
Description
Display
Panel Technology | IPS | Viewable Image Size | 21.3 “ |
Aspect Ratio | 4:3 | Native Resolution | 1600×1200 |
Pixel Pitch | 0.27 mm | Pixels Per Inch | 94 @ native resolution |
Backlight Type | LED | Brightness (typical) | 440 cd/m2 |
Contrast Ratio (typical) | 1500:1 | Viewing Angle (typical) | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Response Time (typical) | 8 ms | Displayable Colors | 1.07 billion out of 4.3 trillion (10 bit DisplayPort or HDMI) / 16.7 million out of 1.05 billion (8-bit) |
Lookup Table | 14-bit (3D) | Color Gamut Adobe RGB Coverage/Size: 77.0% / 78.8% NTSC Coverage/Size: 74.4% / 75.3% sRGB Coverage/Size: 97.9% / 106.3% |
Reviews
There are no reviews yet.