OPTOMA UHZ55 Smart 4K UHD laser home entertainment projector
- True 4K UHD resolution and laser technology –
HDR and HLG compatible - Lights on viewing – 3000 lumens of brightness
- Smooth, fast-moving action with PureMotion
frame interpolation – 16.7ms input lag in 4K at
60Hz and 4ms in 1080P at 240Hz - Android launcher and Marketplace apps – Four
corner correction, 1.3x zoom and vertical lens
shift
Open link in Datasheets
Description
Big screen entertainment
Create and view images far larger than any TV with a projector. You can create a massive up to 300” image*. Perfect for recreating the immersive cinema experience in the comfort of your own home.
*Screen size depends on space available (wall size and distance) and ambient lighting conditions.
Lights on viewing
This all-round home entertainment projector combines high brightness and vivid colours for vibrant, true-to-life visuals in well-lit environments* – ideal for watching TV shows, sports and movies or gaming with family or friends any time of day.
*With no direct sunlight or lights directed on screen.
True 4K UHD Resolution
Ultra HD 4K resolution delivers sharper, life-like images and richer colours – allowing you to sit closer to the screen and enjoy a more immersive experience.
Our DLP projectors provide CTA (Consumer Technology Association) approved True 4K UHD resolution, capable of projecting 8.3 million on screen pixels. That’s four times more detail than Full HD and twice as many from competing technology, which only delivers 4.1 million pixels.
HDR and HLG compatible
Capable of receiving and displaying both HDR10 and Hybrid Log Gamma (HLG) HDR content. This Optoma projector allows you to see far more detail and texture. Objects look more solid and lifelike and the extra detail creates a greater sense of depth.
Specification
Display/image
Display technology | DLP™ |
Resolution | UHD (3840×2160) |
Brightness | 3,000 lumens |
Contrast ratio | 2,500,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio – compatible | 4:3 |
Keystone correction – horizontal | +/-30° |
Keystone correction – vertical | +/-30° |
Has vertical auto keystone correction | Yes |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15.375 ~ 91.146 Khz |
Vertical scan rate | 24 ~ 120HzHz |
Uniformity | 80% |
Screen size | 0.87m ~ 7.68m (34.1″ ~ 302.4″) diagonal |
Lamp info
Light source type | Laser |
LASER life | 30,000 hours |
Optical
Throw ratio | 1.21:1 ~ 1.59:1 |
Projection distance (m) | 1.2m – 8.1m |
Zoom | 1.3 |
Zoom type | Manual |
Focal length (mm) | 12.81mm~16.74mm |
Lens shift | Vertical +10% |
Native offset | 105% |
Lens shift | Yes – see product downloads for more information |
Connectivity
Connections |
| |||
Wireless – technology | IEEE 802.11 a/b/g/n/ac | |||
Wireless – security | WEP, TKIP, AES, WPA, WPA2 | |||
Wireless – antenna | Omnidirectional | |||
Wireless – operating frequency | 2.4GHz, 5GHz |
General
Noise level (min) | 27dB |
Noise level (max) | 29dB |
PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-By-Side: 1080p23.98 / 24, 720p50 / 60; Frame-packing: 1080p23.98 / 24, 720p50 / 60; Over-Under (Top-and-Bottom): 1080p23.98 / 24, 720p59.94 / 50 / 60; Frame-Sequential: 1080p60 / 120, 800p120, 720p120 (please see the User Manual for more information) |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 10 languages: English, French, German, Italian, Portuguese, Russian, Chinese (simplified), Spanish, Chinese (traditional), Vietnamese |
24/7 operation | Yes |
Operating conditions | 0°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Remote control | Backlit home remote |
Heat dissipation | 785BTU/hour |
Speaker count | 2 |
Watts per speaker | 10W |
In the box | AC power cord Remote control inc CR2025 battery Quick start user manual USB wireless adapter |
Input lag | 4.00ms |
Networking
Wireless – technology | IEEE 802.11 a/b/g/n/ac |
Wireless – antenna | Omnidirectional |
Wireless – operating frequency | 2.4GHz, 5GHz |
Power
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 175W |
Power consumption (max) | 230W |
Weight and dimensions
Dimensions (W x D x H) mm | 337 x 265 x 119.3 |
Gross weight | 6.5 kg |
Net weight | 4.8 kg Open link in Datasheets |