Description
Sharp/ NEC PA1705UL A new Class of Bright Projectors
Now even larger spaces can benefit from Sharp/NEC’s innovation in silent technology with the 15,000 center lumens PA1505UL laser projector, ensuring all attention is focused on the stunning image delivery.
Featuring unprecedented White Point performance, factory pre-calibrated for the perfect white, 12-bit colour signal processing and wide colour space, the audience will experience extraordinarily vivid colour saturation and contrast levels.
The enhanced sealed optical engine allows a filter-free design, IP5X rated against dust ingress – no possibility of dust contaminating the LCD panels for long-term picture stability and brilliant colour brightness. What’s more, with our filterless LCD projector design and no lamp replacement, service costs are dramatically reduced for a low cost of ownership and up to 20,000 hours life-time.
Sharp/NEC customers can easily make the transition to benefit from the latest laser technology. The PA1505UL is a professional installation projector featuring advanced installation capabilities as demanded by higher education, leisure and museum applications.
Panel Resolution
1-Chip DLP(TI) / 3-Chip DLP(TI) / 3-LCD-Panel | no/no/yes |
Native Resolution | 1920 x 1200 (WUXGA) |
UXGA 1.600 x 1.200 | no |
SXGA+ 1.400×1.050 | no |
SXGA 1.280×1.024 | no |
WXGA 1.280 x 800 / 1.360x 768 / 1.366 x 768 | no/no/no |
XGA 1.024 x 768 | no |
SVGA 800 x 600 | no |
Mac Compatible | no |
PC-Input
H-Frequence (kHz) | analog: 0-0, digital: 15/24-153 |
V-Frequence (Hz) | 24 – 120 |
Data Terminals
DVI-D/ DVI-I | no/no |
HDMI | yes |
15 Pin-Sub D (RGB H/V; Y/Ucb/Ucr) | no |
Video Terminals
Composite (RCA/BNC) | no |
S-Video (Y/C) | no |
DVI-D/ DVI-I | no/no |
Component (RCA/BNC) | no |
HDMI | yes |
HDCP Compatible | yes |
Control Terminals
RS232C (Sub-D) | yes |
LAN | yes |
Cable Control (via Remote Control) | no |
USB-Host | yes |
Audio Terminals
Mini Jack (3.5 mm) In/Out | yes |
RCA-Stereo Terminal In/Out | no |
Via HDMI-Terminal | yes |
Colour Standards
PAL 60/N/M | no/no/no |
SECAM | no |
NTSC (MHz) 3.58/ 4.43 | no/no |
DTV 480i/480p/540p | no/no/no |
576i/576p | no/no |
720p/1.035i | yes/no |
1.080i/1.080p | yes/yes |
1.080/24p | yes |
CV-IC Scaler | no |
Picture Data
Luminance ECO-mode (ANSI Lumen) / Standard (ANSI Lumen) | 16000 Lm / 17000 Lm Center |
Contrast | 3000000:1 |
Projection lamp (W) / Lamp lifetime ECO-Mode (h) / Lamplife Standard (h) | 995 / 20000 |
Lens built-In / Changeable Lens | no/yes |
Zoom-Lens (Manual/ Motorized) | no/yes |
Lens Shift (H/V) | yes/yes |
Keystone (manual/auto) | yes/no |
Keystone (3D/digital) | no/no |
Audio Data
Audio-Monitor (stereo/mono) | no/no |
Accessories
Remote Control / Owners Manual (CD-ROM) | yes/yes |
Power Cable / PC Cable | yes/no |
Scart-RCA-Adapter / Video Cable / IR-Receiver | no/no/no |
Softbag | no |
Others
Dimensions in mm (W x H x D) | 599 x 238 x 490 (without lens and feet) |
Weight (kg) | 28.7 |