Sharp PN-VW401 40″ LCD Floor Standing Digital Signage
PN-VW401
Sharp’s PN-VW401 monitor offers the flexibility to meet the needs of a wide range of users. The PN-VW401 has a stylish frame design with unobtrusive built-in speakers. With its versatile installation, outstanding image quality, and around-the-clock reliability
Description
Technical Specifications
Display | Size | 40-inch |
Max. Resolution | 1,920 x 1,080 pixels | |
Installation | Landscape / Portrait | |
Brightness | 450 cd/m2 | |
Pixel Pitch (H x V) | ||
Contrast Ratio | 4,000 : 1 | |
Viewing Angle (H/V) | 178°/178° (CR ≥ 10) | |
Backlight | LED | |
Response Time | 8 ms (grey to grey, avg.) | |
Active Screen Area | 885.6(H) x 498.15(V) mm | |
Connectivity | Input Terminal | VGA x 1, DVI-I x 1, Digital HDMI x 1, RS-232C: D-sub 9-pin (x1) |
Output Terminal | Audio: φ3.5mm stereo mini jack (x1) | |
General | Speaker Output | 10 W + 10 W |
Power | Power Supply | 170V – 240V AC, 50 Hz |
Power Consumption | 75 W | |
Operation Condition | Operating Temperature | 0°C to 40°C |
Operating Humidity | 20% to 80% RH (no condensation) | |
Dimension (W x H x D) (approx.) | 911.2mm (Width) x 527.35mm (Height) x77.65mm (Depth) | |
Weight (approx.) | 17 kg (165.3 lbs) |
Reviews
There are no reviews yet.