XPG SPECTRIX S40G RGB PCIE GEN3X4 M.2 2280 SOLID STATE DRIVE
Capacity | 256GB / 512GB / 1TB / 2TB / 4TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Dimensions (L x W x H) | 80 x 22 x 8mm / 3.15 x 0.87 x 0.31inch |
Weight | 13.4g / 0.47oz |
Interface | PCIe Gen3x4 |
Performance (Max) | read 3500MB/s, write 3000MB/s Maximum 4K random read / write IOPS : 300K/240K IOPS * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 2,000,000 hours |
Distributing in Oman, Qatar and Bahrain
Description
- ● RGB Your Way
● Unparalleled Speeds
● In Pursuit of Efficiency
● Data Integrity and Security
● Backed by a 5-Year Warranty